| Ingredients | Amount | Daily Value | 
|---|---|---|
| Calories (energy) | 40 | |
| Total Fat | 4.5 g | 6%* | 
| Saturated Fat | 1.5 g | 7.5%* | 
| Polyunsaturated Fat | 2 g | ** | 
| Monounsaturated Fat | 1 g | ** | 
| Cholesterol | 25 mg | 8%* | 
| Total Omega-3 Fatty Acids (triglyceride form) | 1,400 mg | ** | 
| EPA (Eicosapentaenoic Acid) | 425 mg | ** | 
| DHA (Docosahexaenoic Acid) | 740 mg | ** | 
| DPA (Docosapentaenoic Acid) | 60 mg | ** | 
| Additional Omega-3 Fatty Acids | 175 mg | ** | 
| * Percent Daily Values are based on a 2,000 calorie diet. | ||
| ** Daily Value not established. | 
Kids Omega Pure Liquid
Kids Omega Pure Liquid
Kids Omega Pure Liquid is a delicious, easy-to-swallow purified fish oil supplement. Each dose provides kids with three key fatty acids (EPA, DHA, DPA) which are essential to support a number of bodily processes including:  
● Healthy cardiovascular function◆  
● Healthy immune function◆  
● Healthy skin◆  
● Healthy musculoskeletal development◆  
● Healthy cognition and mood◆
Contains: Fish (Anchovy, Sardine, Tuna, and Mackerel).
 
.jpg) 
            
                 
    

 
					 
					





